Congrats to our New Recruits
Class of 2019 was our largest class ever! Please welcome all the newest volunteers, dedicated to serving and protecting Douglas & Sarpy Counties!
We now have 71 members! The second highest member roster out of all of REACT International teams (following Trinidad & Tobago REACT).
Special welcome to our 2 newest Junior members! Carter Lawrence & Emeron Christensen!
| Name | Unit # |
| Baer, Mathew | 43P |
| Baer, Michael | 68P |
| Bockman, Hunter | 70P |
| Christensen, John | 75P |
| Christensen, Lisa | 89P |
| Kammerer, Joseph | 20P |
| Kammerer, Michael | 48P |
| Kammerer, Mike | 28P |
| Lawrence, Eric | 27P |
| Manriquez, Gonzalo | 81P |
| McDonald, Jon | 90P |
| Munguia, Jose | 29P |
| Munguia, Terry | 65P |
| Nelson, Lisa | 63P |
| Palmquist, Kim | 67P |
| Parks, Howard | 35P |
| Reed, Christy | 71P |
| Reed, Zachary | 74P |
| Rogers, Craig | 39P |
| Rogers, Julie | 32P |
| Ryan, Philip | 42P |
| Schooley, Anna | 34P |
| Schooley, Sean | 31P |
| Smith, Dan | 77P |
| Smith, Joshua | 57P |
| Spires, Alicia | 69P |
| Walker, Nicole | 54P |
| Watkins, Cherie | 78P |
| Watkins, Robert | 83P |
| Zingg, Sylvia | 86P |

